High Quality Hospital Mercury Glass Thermometer
$0.4-0.9 /Piece/Pieces
Payment Type: | L/C,T/T,D/P |
Incoterm: | EXW,CIF,CFR,FOB |
Min. Order: | 1000 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai,Qingdao,Lianyungang |
Laboratory Plastic Consumables
$0.4-0.9 /Piece/Pieces
Payment Type: | L/C,T/T,D/P |
Incoterm: | EXW,CIF,CFR,FOB |
Min. Order: | 1000 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai,Qingdao,Lianyungang |
Model No.: RT43610010
Brand: OEM
Place Of Origin: China
Inventory: No
Material: Glass
Accuracy: 0.1 degree
Temperature Range: 35-42 in C scale or 98-104 in F scale
Selling Units | : | Piece/Pieces |
Package Type | : | box and carton |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Mercurial Thermometer
Product specifications
Specification | Glass Type:THERMOMETER Scale:oC or oF, oC &oFAccuracy: ±0.1oC(±0.2oF) measuring range:35-42°C,min interval is:0.10°C White back, Yellow back or Blue back |
Description | clinical thermometers are used for measuring temperature of human body. |
Form of packing | Individually packed in re-closable plastic case,12pcs in a color box,and every 60 color boxes in one export carton |
Size of packing | Color box:115x12x125mm Export carton:390x240x155mm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.